A total of 62 sales were recorded in Percy Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 20 2013 | 62 Percy Road | £173,500 | Semi-detached | Freehold |
| Oct 29 2013 | 93 Percy Road | £195,000 | Semi-detached | Freehold |
| Sep 9 2013 | 90 Percy Road | £172,000 | Semi-detached | Freehold |
| Aug 16 2013 | 20 Percy Road | £156,000 | Semi-detached | Freehold |
| May 23 2013 | 82 Percy Road | £166,000 | Semi-detached | Freehold |
| May 3 2013 | 14 Percy Road | £158,000 | Semi-detached | Freehold |
| Apr 3 2013 | 101 Percy Road | £131,000 | Semi-detached | Freehold |
| Dec 20 2012 | 75 Percy Road | £189,950 | Semi-detached | Freehold |
| Nov 26 2012 | 72 Percy Road | £183,000 | Semi-detached | Freehold |
| Sep 5 2012 | 150 Percy Road | £203,500 | Semi-detached | Freehold |
| Aug 3 2012 | 74 Percy Road | £179,500 | Semi-detached | Freehold |
| Feb 28 2012 | 75 Percy Road | £130,000 | Semi-detached | Freehold |
| Feb 13 2012 | 120 Percy Road | £162,000 | Semi-detached | Freehold |
| Feb 2 2012 | 96 Percy Road | £160,000 | Semi-detached | Freehold |
| Dec 16 2011 | 111 Percy Road | £149,500 | Detached | Freehold |
| Dec 16 2011 | 66 Percy Road | £155,000 | Semi-detached | Freehold |
| Oct 28 2011 | 76 Percy Road | £185,000 | Semi-detached | Freehold |
| Jul 18 2011 | 31 Percy Road | £181,000 | Semi-detached | Freehold |
| Jul 15 2011 | 122 Percy Road | £163,000 | Semi-detached | Freehold |
| Nov 30 2010 | 89 Percy Road | £187,950 | Semi-detached | Freehold |
| Aug 23 2010 | 59 Percy Road | £180,000 | Semi-detached | Freehold |
| Aug 19 2010 | 10 Percy Road | £157,000 | Semi-detached | Freehold |
| Aug 5 2010 | 108 Percy Road | £190,000 | Semi-detached | Freehold |
| Jul 30 2010 | 41 Percy Road | £182,000 | Semi-detached | Freehold |
| Jan 22 2009 | 5 Percy Road | £170,000 | Semi-detached | Freehold |
| Jul 18 2008 | 122 Percy Road | £178,000 | Semi-detached | Freehold |
| Jun 25 2008 | 32 Percy Road | £130,000 | Terraced | Freehold |
| May 30 2008 | 2 Ballina Mews, 90a Percy Road | £151,000 | Terraced | Freehold |
| Nov 21 2007 | 33 Percy Road | £199,000 | Semi-detached | Freehold |
| Nov 16 2007 | 77 Percy Road | £202,000 | Terraced | Freehold |
| Nov 9 2007 | 87 Percy Road | £195,000 | Semi-detached | Freehold |
| Sep 21 2007 | 3 Percy Road | £188,500 | Semi-detached | Freehold |
| Aug 7 2007 | 136 Percy Road | £153,000 | Semi-detached | Freehold |
| Jul 11 2007 | 14 Percy Road | £169,000 | Terraced | Freehold |
| Jun 26 2007 | 93 Percy Road | £186,000 | Semi-detached | Freehold |
| May 3 2007 | 98 Percy Road | £167,500 | Semi-detached | Freehold |
| Mar 30 2007 | 55 Percy Road | £165,000 | Semi-detached | Freehold |
| Mar 19 2007 | 60a Percy Road | £160,000 | Semi-detached | Freehold |
| Mar 16 2007 | 91 Percy Road | £182,000 | Semi-detached | Freehold |
| Jan 19 2007 | 138 Percy Road | £155,000 | Semi-detached | Freehold |
| Jan 12 2007 | 1 Ballina Mews, 90a Percy Road | £146,000 | Terraced | Freehold |
| Dec 20 2006 | 77 Percy Road | £165,000 | Terraced | Freehold |
| Dec 1 2006 | 2 Ballina Mews, 90a Percy Road | £142,000 | Terraced | Freehold |
| Nov 1 2006 | 30 Percy Road | £150,000 | Semi-detached | Freehold |
| Sep 15 2006 | 13 Percy Road | £179,950 | Semi-detached | Freehold |
| Jul 5 2006 | 58 Percy Road | £174,950 | Semi-detached | Freehold |
| Jun 19 2006 | 86 Percy Road | £155,000 | Terraced | Freehold |
| Jun 16 2006 | 21 Percy Road | £162,500 | Semi-detached | Freehold |
| May 5 2006 | 118 Percy Road | £173,000 | Semi-detached | Freehold |
| Feb 24 2006 | 97 Percy Road | £169,000 | Semi-detached | Freehold |
| Jan 27 2006 | 48 Percy Road | £108,000 | Semi-detached | Freehold |
| Jan 27 2006 | 48 Percy Road | £108,000 | Flat/Maisonette | Leasehold |
| Jan 20 2006 | 18 Percy Road | £153,000 | Semi-detached | Freehold |
| Jan 6 2006 | 106a Percy Road | £119,950 | Flat/Maisonette | Leasehold |
| Dec 9 2005 | 105 Percy Road | £180,000 | Semi-detached | Freehold |
| Nov 18 2005 | 134 Percy Road | £151,000 | Semi-detached | Freehold |
| Nov 4 2005 | 54 Percy Road | £172,000 | Semi-detached | Freehold |
| Oct 31 2005 | 1 Ballina Mews, 90a Percy Road | £120,000 | Terraced | Freehold |
| Oct 28 2005 | 62 Percy Road | £156,000 | Semi-detached | Freehold |
| Jul 1 2005 | 106 Percy Road | £116,300 | Flat/Maisonette | Leasehold |
| Jun 10 2005 | 3 Percy Road | £168,000 | Semi-detached | Freehold |
| Mar 10 2005 | 14 Percy Road | £151,000 | Terraced | Freehold |
Average Sold Prices for Percy Road
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 3 | £114,750 |
| Terraced | 10 | £153,100 |
| Semi-detached | 48 | £169,517 |
| Detached | 1 | £149,500 |
| All | 62 | £163,896 |
Map showing Percy Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry